loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 129.30 15.93 -18.29
T Bills-TBILL-182D Nov 30, 2024 124.27 15.30 25.21
T Bills-TBILL-91D Nov 30, 2024 49.23 6.07 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 24.98 3.08 0.28
Commercial Paper-E X I M Bank Nov 30, 2024 24.99 3.08 0.28
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 24.98 3.08 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 24.98 3.08 0.28
Commercial Paper-Shriram Finance Nov 30, 2024 24.94 3.07 0.31
Certificate of Deposits-S I D B I Nov 30, 2024 24.95 3.07 0.28
Certificate of Deposits-Union Bank (I) Nov 30, 2024 24.96 3.07 0.28
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 24.84 3.06 0.29
Certificate of Deposits-Indian Bank Nov 30, 2024 24.85 3.06 0.29
Certificate of Deposits-IndusInd Bank Nov 30, 2024 24.88 3.06 0.28
Certificate of Deposits-N A B A R D Nov 30, 2024 24.74 3.05 0.00
Certificate of Deposits-Bank of Baroda Nov 30, 2024 24.67 3.04 -1.28
Certificate of Deposits-HDFC Bank Nov 30, 2024 24.69 3.04 0.00
Commercial Paper-Reliance Industr Nov 30, 2024 24.69 3.04 0.00
Certificate of Deposits-IDFC First Bank Nov 30, 2024 24.67 3.04 0.29
Commercial Paper-A Birla Finance Nov 30, 2024 24.65 3.04 0.29
Certificate of Deposits-Federal Bank Nov 30, 2024 24.61 3.03 -1.39
Commercial Paper-Tata Capital Nov 30, 2024 24.57 3.03 0.00
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 24.61 3.03 0.00
Certificate of Deposits-Axis Bank Nov 30, 2024 24.57 3.03 -1.47
Certificate of Deposits-Bank of India Nov 30, 2024 24.59 3.03 -1.57
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 1.68 0.21 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -13.11 -1.62 -212.95